MOMD Genome Explorer
Selected genome: Parabacteroides goldsteinii 19428wG3_P14
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 123 bases: 6,785,295 bps CDS: 5,304 rRNA: 13 tRNA: 69 tmRNA: 1

Total number of protein coding genes annotated/found: 5,206Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 261 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5019|JADGKT010000004.1MBF0763929.1NA AA2673/891218353-215681outer membrane protein assembly factor BamA
SEQF5019|JADGKT010000039.1MBF0767478.1NA AA813/27139199-38387outer membrane protein assembly factor BamD
SEQF5019|JADGKT010000032.1MBF0767117.1NA AA459/15330527-30069thioredoxin-dependent thiol peroxidase
SEQF5019|JADGKT010000001.1MBF0763107.1NA AA981/327233216-234196biotin synthase BioB
SEQF5019|JADGKT010000001.1MBF0763111.1NA AA762/254237262-238023malonyl-ACP O-methyltransferase BioC
SEQF5019|JADGKT010000001.1MBF0763112.1NA AA684/228238027-238710ATP-dependent dethiobiotin synthetase BioD
SEQF5019|JADGKT010000057.1MBF0767940.1NA AA1107/3698910-10016glutamine-hydrolyzing carbamoyl-phosphate synthase small subunit
SEQF5019|JADGKT010000022.1MBF0766282.1NA AA3219/107354579-51361carbamoyl-phosphate synthase (glutamine-hydrolyzing) large subunit
SEQF5019|JADGKT010000057.1MBF0767941.1NA AA3225/107510130-13354carbamoyl-phosphate synthase (glutamine-hydrolyzing) large subunit
SEQF5019|JADGKT010000010.1MBF0764867.1NA AA795/265170342-171136cytochrome c biogenesis protein CcsA
SEQF5019|JADGKT010000011.1MBF0764914.1NA AA2451/81733111-35561cytochrome c biogenesis protein CcsA
SEQF5019|JADGKT010000036.1MBF0767360.1NA AA2589/86352650-55238ATP-dependent chaperone ClpB
SEQF5019|JADGKT010000008.1MBF0764503.1NA AA669/22381408-80740ATP-dependent Clp endopeptidase proteolytic subunit ClpP
SEQF5019|JADGKT010000008.1MBF0764502.1NA AA1230/41080677-79448ATP-dependent Clp protease ATP-binding subunit ClpX
SEQF5019|JADGKT010000031.1MBF0767039.1NA AA1440/48021534-22973cardiolipin synthase
SEQF5019|JADGKT010000015.1MBF0765445.1NA AA1203/4018592-9794bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate--cysteine ligase CoaBC
SEQF5019|JADGKT010000009.1MBF0764681.1NA AA462/154113652-114113pantetheine-phosphate adenylyltransferase
SEQF5019|JADGKT010000042.1MBF0767593.1NA AA843/28137379-36537type II pantothenate kinase
SEQF5019|JADGKT010000027.1MBF0766829.1NA AA534/178102319-102852alpha-ribazole phosphatase
SEQF5019|JADGKT010000027.1MBF0766824.1NA AA951/31798387-99337cobalamin biosynthesis protein CobD
🡄Items 21 - 40🡆  click arrow to navigate by page or of 261 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by